Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
26/06/22 | VO2AC | FT8 | -12 | -06 | 60m |
26/06/22 | W1DAP | FT8 | -13 | -15 | 60m |
26/06/22 | HI8LAM | FT8 | -12 | -16 | 60m |
26/06/22 | DK2LO | FT8 | -04 | -01 | 60m |
26/06/22 | SP6NIC | FT8 | +08 | -06 | 60m |
26/06/22 | DD8JJ | FT8 | +02 | +03 | 60m |
26/06/22 | LY2FN | FT8 | +04 | -04 | 60m |
25/06/22 | IW2MYH | FT8 | -07 | -07 | 60m |
25/06/22 | OE3OOG | FT8 | +03 | +02 | 60m |
25/06/22 | GQ1YPG | FT8 | +14 | +01 | 60m |
25/06/22 | IZ3BGL | FT8 | -03 | +02 | 60m |
QSOs Breakdown | |
Total | 1180 |
Year | 367 |
Month | 0 |
Countries Breakdown | |
Worked | 72 |
Confirmed | 0 / 0 / 0 |
Needed | 268 |